Reducing Pool Strainer

FO SERIES REDUCING STRAINER SIZE & DIMENSION TABLE

Inlet
Diameter
Outlet
Diameter
A B B1 C1 C2 D E
4″ 3″ 9-1/4″ 16-5/8″ 20-5/8″ 12″ 12-1/2″ 21-1/2″ 7-1/4″
4″ 2-1/2″ 9-1/4″ 16-5/8″ 20-5/8″ 12″ 12-3/4″ 21-1/2″ 7-1/4″
4″ 2″ 9-1/4″ 16-5/8″ 20-5/8″ 12″ 13″ 21-1/2″ 7-1/4″
6″ 5″ 11-1/4″ 17-5/8″ 20-5/8″ 15-1/2″ 16″ 25-1/4″ 9-1/4″
6″ 4″ 11-1/4″ 17-5/8″ 20-5/8″ 15-1/2″ 16-1/2″ 25-1/4″ 9-1/4″
6″ 3″ 11-1/4″ NA 20-5/8″ 15-1/2″ 17″ 25-1/4″ 9-1/4″
6″ 2-1/2″ 11-1/4″ NA 20-5/8″ 15-1/2″ 17-1/4″ 25-1/4″ 9-1/4″
8″ 6″ 13-1/4″ 23-1/2″ 31″ 17-1/2″ 18-1/2″ 30-1/4″ 11-1/4″
8″ 5″ 13-1/4″ 23-1/2″ 31″ 17-1/2″ 19 30-1/4″ 11-1/4″
8″ 4″ 13-1/4″ NA 31″ 17-1/2″ 19-1/2″ 30-1/4″ 11-1/4″
8″ 3″ 13-1/4″ NA 31″ 17-1/2″ 20″ 30-1/4″ 11-1/4″
10″ 3″ 15-1/4″ 28-3/4″ 38-3/4″ 21-1/2″ 22-1/2″ 34-3/4″ 13-1/2″
10″ 8″ 15-1/4″ NA 38-3/4″ 21-1/2″ 23-1/2″ 34-3/4″ 13-1/2″
10″ 6″ 15-1/4″ NA 38-3/4″ 21-1/2″ 24″ 34-3/4″ 13-1/2″
10″ 5″ 15-1/4″ NA 38-3/4″ 21-1/2″ 24-1/2″ 34-3/4″ 13-1/2″
12″ 10″ 17-1/4″ 31-1/2″ 41-1/2″ 23″ 24″ 37-1/2″ 15-3/4″
12″ 8″
17-1/4″ NA 41-1/2″ 23″ 25″ 37-1/2″ 15-3/4″
12″ 6″
17-1/4″ NA 41-1/2″ 23″ 26″ 37-1/2″ 15-3/4″
12″ 5″
17-1/4″ NA 41-1/2″ 23″ 26-1/2″ 37-1/2″ 15-3/4″
14″  12″  23-1/4″  31-1/2″  52″  31″ 32″ 48″ 21-3/4″
14″  10″  23-1/4″  NA  52″  31″ 33″ 48″ 21-3/4″
14″  8″  23-1/4″  NA  52″  31″ 34″ 48″ 21-3/4″
14″  6″  23-1/4″  NA  52″  31″ 35″ 48″ 21-3/4″
16″  14″  23-1/4″  42  52″  31″ 32″ 48″ 21-3/4″
16″  12″  23-1/4″  NA  52″  31″ 33″ 48″ 21-3/4″
16″  10″  23-1/4″  NA  52″  31″ 34″ 48″ 21-3/4″
16″  8″  23-1/4″  NA  52″  31″ 35″ 48″ 21-3/4″
18″ 16″ 23-1/4″ 42″ 52″ 31″ 32″ 48″ 21-3/4″
18″ 14″
23-1/4″ NA 52″ 31″ 33″ 48″ 21-3/4″
18″ 12″
23-1/4″ NA 52″ 31″ 34″ 48″ 21-3/4″
18″ 10″
23-1/4″ NA 52″ 31″ 35″ 48″ 21-3/4″
 20″  18″  23-1/4″  42″ 52″  32 1/2″  33 1/2″  48″  21-3/4″
 20″  16″  23-1/4″  NA 52″  32 1/2″  34 1/2″  48″  21-3/4″
 20″  14″  23-1/4″  NA 52″  32 1/2″  35 1/2″  48″  21-3/4″
 20″  12″  23-1/4″  NA 52″  32 1/2″  36 1/2″  48″  21-3/4″

Call Us

Meet Us

   25 Arrow Rd. 
Ramsey, NJ
07446
X