Standard Pool Strainer

FO SERIES BASKET STRAINER SIZE & DIMENSION TABLE

Inlet
Diameter
Outlet
Diameter
A B C D E F G
4″ 4″ 9-1/4″ 16-5/8″ 12″ 21-1/2″ 7-1/4″ 4-7/8″ 14-1/2″
6″ 6″ 11-1/4″ 17-5/8″ 15-1/2″ 25-1/4″ 9-1/4″ 6-7/8″ 18″
8″ 8″ 13-1/4″ 23-1/2″ 17-1/2″ 30-1/4″ 11-1/4″ 8-7/8″ 22″
10″ 10″ 15-1/4″ 28-3/4″ 21-1/2″ 34-3/4″ 13-1/2″ 10-7/8″ 27″
12″ 12″ 17-1/4″ 31-1/2″ 23″ 37-1/2″ 15-3/4″ 12-3/4″ 29-1/2″
14″ 14″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″
16″ 16″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″
18″ 18″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″
20″ 20″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″

 

Size Opening Size
(Square)
Basket Free Area
Sq. In.
Ratio-Free Area
to Pipe Area
Weight (lbs)
4″ 3/16″ 116 9.2 45
6″ 3/16″ 211 7.5 47
8″ 3/16″ 327 6.5 45
10″ 3/16″ 498 6.3 90
12″ 3/16″ 627 5.5 110
14″ 3/16″ 1210 7.9 340
16″ 3/16″ 1210 6 360
18″ 3/16″ 1210 4.7 380
20″ 3/16″ 1210 3.9 405

Call Us

Meet Us

North American Filtration
25 Arrow Rd. 
Ramsey, NJ
07446
X