Category: Fiberglass Pump Strainers

Design Considerations

FULL OUTLET STRAINER DESIGN CONSIDERATIONS

Mer-Made FO Series strainers have been designed to achieve lower pressure losses and higher debris holding capacity. These units have been tested for pressure loss (clean basket). In addition, tests were run using grass clippings as a medium to establish a comparison between “dirty-up” time for our design versus the standard designs being offered by competitors.

Mer-Made FO Series (full outlet) strainers are built with a large outlet area in the basket chamber. Historically, strainers have been required to have a basket total open area that is a multiple of incoming pipe area. A typical code or specification may call for a basket open area to be four times the incoming pipe area. Tests have shown, however, that in many designs very little of the basket area is used before a maximum pressure loss, (say 5 psi) is achieved. The usefulness of the strainer basket is much more dependent on the amount of opening in the chamber that houses the basket. To achieve a significant strainer performance improvement we have increased this area considerably.

To best understand the evolution of our design, refer to the sketches below. A “T” type strainer is frequently offered as “equal” to a Mer-Made FO Series design but these sketches highlight the differences.

NOTE: The Mer-Made has a complete outlet section built onto the basket chamber and this is what allows the greatly improved outlet area.


PRESSURE LOSSES VS. FLOW


PRESSURE LOSSES VS. FLOWTIME

NOTE: A test to establish rate of increase of pressure drop versus debris loading was simulated by adding 50 ml of grass clippings every two minutes to 1000 gpm of flow

Strainer Specifications

FO SERIES STRAINER SPECIFICATIONS

Strainer shall be constructed completely of non-corrodible materials. Body shall be all fiberglass construction incorporating a .100″ corrosion liner on all interior surfaces and flange faces. Liner shall be constructed of one layer of resin-rich “C” veil, followed by two layers of 11/2 oz. fiber glass mat. Structure to be four layers of 11/2 oz. glass mat, impregnated with isophthalic polyester resin.

Inlet and outlet to be flanged connections, flange to be 3/4″ thick drilled to 150# ANSI standard drilling pattern. Lid to be manufactured of clear acrylic to allow unobstructed visual inspection of basket*. Stainless steel toggle bolts are to be built into the top of the strainer body. Fiberglass knobs on these bolts clamp the acrylic cover tightly. Three bolts are immovable while one** bolt drops away after loosening knob. The clear lid shall be grooved to allow it to swing open after dropping one toggle. Lid shall be sealed with an ethylene propylene “O” ring.

Strainer is to be built with an outlet structure to enlarge the opening in the basket chamber. Outlet area of the basket chamber shall be a minimum of four times the area of the inlet pipe. Designs similar to a pipe cross, with the outlet of the basket chamber being a nozzle similar to the inlet, are not acceptable.

Supply a V-wire 316 stainless steel basket with 3/16″ square openings and 62% open area. Supply one spare basket for change-out.

Strainer to be FO Series as manufactured by MER-MADE Filter, Inc.

Option – reducing strainer

Strainer outlet shall reduce to pump suction size by use of a full concentric*** reducing station.

*NOTE: 14″ and larger strainers are built with a fiberglass lid which includes an 8″ diameter clear acrylic view port.

**NOTE: Two bolts drop away on 12″ and larger models.

***NOTE: Eccentric reducing sections also available – specify if so desired.

Reducing Pool Strainer

FO SERIES REDUCING STRAINER SIZE & DIMENSION TABLE

Inlet
Diameter
Outlet
Diameter
A B B1 C1 C2 D E
4″ 3″ 9-1/4″ 16-5/8″ 20-5/8″ 12″ 12-1/2″ 21-1/2″ 7-1/4″
4″ 2-1/2″ 9-1/4″ 16-5/8″ 20-5/8″ 12″ 12-3/4″ 21-1/2″ 7-1/4″
4″ 2″ 9-1/4″ 16-5/8″ 20-5/8″ 12″ 13″ 21-1/2″ 7-1/4″
6″ 5″ 11-1/4″ 17-5/8″ 20-5/8″ 15-1/2″ 16″ 25-1/4″ 9-1/4″
6″ 4″ 11-1/4″ 17-5/8″ 20-5/8″ 15-1/2″ 16-1/2″ 25-1/4″ 9-1/4″
6″ 3″ 11-1/4″ NA 20-5/8″ 15-1/2″ 17″ 25-1/4″ 9-1/4″
6″ 2-1/2″ 11-1/4″ NA 20-5/8″ 15-1/2″ 17-1/4″ 25-1/4″ 9-1/4″
8″ 6″ 13-1/4″ 23-1/2″ 31″ 17-1/2″ 18-1/2″ 30-1/4″ 11-1/4″
8″ 5″ 13-1/4″ 23-1/2″ 31″ 17-1/2″ 19 30-1/4″ 11-1/4″
8″ 4″ 13-1/4″ NA 31″ 17-1/2″ 19-1/2″ 30-1/4″ 11-1/4″
8″ 3″ 13-1/4″ NA 31″ 17-1/2″ 20″ 30-1/4″ 11-1/4″
10″ 3″ 15-1/4″ 28-3/4″ 38-3/4″ 21-1/2″ 22-1/2″ 34-3/4″ 13-1/2″
10″ 8″ 15-1/4″ NA 38-3/4″ 21-1/2″ 23-1/2″ 34-3/4″ 13-1/2″
10″ 6″ 15-1/4″ NA 38-3/4″ 21-1/2″ 24″ 34-3/4″ 13-1/2″
10″ 5″ 15-1/4″ NA 38-3/4″ 21-1/2″ 24-1/2″ 34-3/4″ 13-1/2″
12″ 10″ 17-1/4″ 31-1/2″ 41-1/2″ 23″ 24″ 37-1/2″ 15-3/4″
12″ 8″
17-1/4″ NA 41-1/2″ 23″ 25″ 37-1/2″ 15-3/4″
12″ 6″
17-1/4″ NA 41-1/2″ 23″ 26″ 37-1/2″ 15-3/4″
12″ 5″
17-1/4″ NA 41-1/2″ 23″ 26-1/2″ 37-1/2″ 15-3/4″
14″  12″  23-1/4″  31-1/2″  52″  31″ 32″ 48″ 21-3/4″
14″  10″  23-1/4″  NA  52″  31″ 33″ 48″ 21-3/4″
14″  8″  23-1/4″  NA  52″  31″ 34″ 48″ 21-3/4″
14″  6″  23-1/4″  NA  52″  31″ 35″ 48″ 21-3/4″
16″  14″  23-1/4″  42  52″  31″ 32″ 48″ 21-3/4″
16″  12″  23-1/4″  NA  52″  31″ 33″ 48″ 21-3/4″
16″  10″  23-1/4″  NA  52″  31″ 34″ 48″ 21-3/4″
16″  8″  23-1/4″  NA  52″  31″ 35″ 48″ 21-3/4″
18″ 16″ 23-1/4″ 42″ 52″ 31″ 32″ 48″ 21-3/4″
18″ 14″
23-1/4″ NA 52″ 31″ 33″ 48″ 21-3/4″
18″ 12″
23-1/4″ NA 52″ 31″ 34″ 48″ 21-3/4″
18″ 10″
23-1/4″ NA 52″ 31″ 35″ 48″ 21-3/4″
 20″  18″  23-1/4″  42″ 52″  32 1/2″  33 1/2″  48″  21-3/4″
 20″  16″  23-1/4″  NA 52″  32 1/2″  34 1/2″  48″  21-3/4″
 20″  14″  23-1/4″  NA 52″  32 1/2″  35 1/2″  48″  21-3/4″
 20″  12″  23-1/4″  NA 52″  32 1/2″  36 1/2″  48″  21-3/4″

Standard Pool Strainer

FO SERIES BASKET STRAINER SIZE & DIMENSION TABLE

Inlet
Diameter
Outlet
Diameter
A B C D E F G
4″ 4″ 9-1/4″ 16-5/8″ 12″ 21-1/2″ 7-1/4″ 4-7/8″ 14-1/2″
6″ 6″ 11-1/4″ 17-5/8″ 15-1/2″ 25-1/4″ 9-1/4″ 6-7/8″ 18″
8″ 8″ 13-1/4″ 23-1/2″ 17-1/2″ 30-1/4″ 11-1/4″ 8-7/8″ 22″
10″ 10″ 15-1/4″ 28-3/4″ 21-1/2″ 34-3/4″ 13-1/2″ 10-7/8″ 27″
12″ 12″ 17-1/4″ 31-1/2″ 23″ 37-1/2″ 15-3/4″ 12-3/4″ 29-1/2″
14″ 14″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″
16″ 16″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″
18″ 18″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″
20″ 20″ 23-1/4″ 42″ 31″ 48″ 21-3/4″ 18-1/2″ 39-1/2″

 

Size Opening Size
(Square)
Basket Free Area
Sq. In.
Ratio-Free Area
to Pipe Area
Weight (lbs)
4″ 3/16″ 116 9.2 45
6″ 3/16″ 211 7.5 47
8″ 3/16″ 327 6.5 45
10″ 3/16″ 498 6.3 90
12″ 3/16″ 627 5.5 110
14″ 3/16″ 1210 7.9 340
16″ 3/16″ 1210 6 360
18″ 3/16″ 1210 4.7 380
20″ 3/16″ 1210 3.9 405

Call Us

Meet Us

   25 Arrow Rd. 
Ramsey, NJ
07446
X