“T” Style Standard Strainers
“T” STYLE BASKET STRAINERS
Inlet Dia. | Outlet Dia. | A | B | C | D | E |
4″ | 4″ | 9-1/4″ | 14″ | 12″ | 21 1/2″ | 7 1/4″ |
6″ | 6″ | 11 1/4″ | 16″ | 15 1/2″ | 25 1/4″ | 9 1/4″ |
8″ | 8″ | 13 1/4″ | 20″ | 17 1/2″ | 30 1/4″ | 11 1/4″ |
10″ | 10″ | 15 1/4″ | 24″ | 21 1/2″ | 34 3/4″ | 13 1/2″ |
12″ | 12″ | 17 1/4″ | 26″ | 23″ | 37 1/2″ | 15 3/4″ |
14″ | 14″ | 23 1/4″ | 32″ | 31″ | 48″ | 21 3/4″ |
16″ | 16″ | 23 1/4″ | 32″ | 31″ | 48″ | 21 3/4″ |
18″ | 18″ | 23 1/4″ | 32″ | 31″ | 48″ | 21 3/4″ |
20″ | 20″ | 23 1/4″ | 32″ | 32 1/2″ | 48″ | 21 3/4″ |
MATERIALS OF CONSTRUCTION
1. Strainer Body: Fiberglass reinforced plastic construction with C-veil liner and isophthalic polyester resin.
2. Flanges: 3/4″ thick w/150 lb. drilling patterns.
3. Lid: 4″-12″ Clear acrylic, 14″-18″ FRP with clear acrylic view port
4. O-Ring: Ethylene Propylene
5. Hand Knobs: ABS w/Bronze Inserts
6. Basket: 316 stainless steel v-wire w/ 3/16″ square openings (62% open area)
7. Pressure Rating: 50 psi