T” Style Reducing Strainers

“T” STYLE REDUCING STRAINER SIZE & DIMENSION TABLE

Inlet
Diameter
Outlet
Diameter
A B B1 C1 C2 D E
4″ 3″ 9-1/4″ 14″ 16″ 12″ 12-1/2″ 21-1/2″ 7-1/4″
4″ 2-1/2″ 9-1/4″ N/A 16″ 12″ 12-3/4″ 21-1/2″ 7-1/4″
4″ 2″ 9-1/4″ N/A 16″ 12″ 13″ 21-1/2″ 7-1/4″
6″ 5″ 11-1/4″ 16″ 21″ 15-1/2″ 16″ 25-1/4″ 9-1/4″
6″ 4″ 11-1/4″ 16″ 21″ 15-1/2″ 16-1/2″ 25-1/4″ 9-1/4″
6″ 3″ 11-1/4″ N/A 21″ 15-1/2″ 17″ 25-1/4″ 9-1/4″
6″ 2-1/2″ 11-1/4″ N/A 21″ 15-1/2″ 17-1/4″ 25-1/4″ 9-1/4″
8″ 6″ 13-1/4″ 20″ 26″ 17-1/2″ 18-1/2″ 30-1/4″ 11-1/4″
8″ 5″ 13-1/4″ N/A 26″ 17-1/2″ 19″ 30-1/4″ 11-1/4″
8″ 4″ 13-1/4″ N/A 26″ 17-1/2″ 19-1/2″ 30-1/4″ 11-1/4″
8″ 3″ 13-1/4″ N/A 26″ 17-1/2″ 20″ 30-1/4″ 11-1/4″
10″ 8″ 15-1/4″ 24″ 34″ 21-1/2″ 22-1/2″ 34-3/4″ 13-1/2″
10″ 6″ 15-1/4″ N/A 34″ 21-1/2″ 23-1/2″ 34-3/4″ 13-1/2″
10″ 5″ 15-1/4″ N/A 34″ 21-1/2″ 24″ 34-3/4″ 13-1/2″
10″ 4″ 15-1/4″ N/A 34″ 21-1/2″ 24-1/2″ 34-3/4″ 13-1/2″
12″ 10″ 17-1/4″ 26″ 36″ 23″ 24″ 37-1/2″ 15-3/4″
12″ 8″ 17-1/4″ N/A 36″ 23″ 25″ 37-1/2″ 15-3/4″
12″ 6″ 17-1/4″ N/A 36″ 23″ 26″ 37-1/2″ 15-3/4″
12″ 5″ 17-1/4″ N/A 36″ 23″ 26-1/2″ 37-1/2″ 15-3/4″
14″ 12″ 23-1/4″ 32″ 44″ 31″ 32″ 48″ 21-3/4″
14″ 10″ 23-1/4″ N/A 44″ 31″ 33″ 48″ 21-3/4″
14″ 8″ 23-1/4″ N/A 44″ 31″ 34″ 48″ 21-3/4″
14″ 6″ 23-1/4″ N/A 44″ 31″ 35″ 48″ 21-3/4″
16″ 14″ 23-1/4″ 32″ 44″ 31″ 32″ 48″ 21-3/4″
16″ 12″ 23-1/4″ N/A 44″ 31″ 33″ 48″ 21-3/4″
16″ 10″ 23-1/4″ N/A 44″ 31″ 34″ 48″ 21-3/4″
16″ 8″ 23-1/4″ N/A 44″ 31″ 35″ 48″ 21-3/4″
18″ 16″ 23-1/4″ 32″ 44″ 31″ 32″ 48″ 21-3/4″
18″ 14″ 23-1/4″ N/A 44″ 31″ 33″ 48″ 21-3/4″
18″ 12″ 23-1/4″ N/A 44″ 31″ 34″ 48″ 21-3/4″
20″ 18″ 23-1/4″ 32″ 44″ 33 1/2″ 33 1/2″ 48″ 21-3/4″
20″ 16″ 23-1/4″  N/A  44″  32 1/2″  33 1/2″  48″  21-3/4″
20″ 14″
23-1/4″  N/A  44″  32 1/2″  33 1/2″  48″  21-3/4″
20″ 12″
23-1/4″  N/A  44″  32 1/2″  33 1/2″  48″  21-3/4″

 

Call Us

Meet Us

   25 Arrow Rd. 
Ramsey, NJ
07446
X