Specifications Series 160
Single 160 Filter
Stacked 160 Filter
Sand Filter Model | “A” Length of Tank | Sq. Ft. Filter Area | Flange Dia. | Max. Flow @ 12GPM/sq ft | Max. Flow @ 15GPM/sq ft | Max. Flow @ 20GPM/sq ft | “B” | “C” | “D” | “E” |
160-109 | 113″ | 41.6 | 6″ | 499 | 624 | 832 | 27″ | 66″ | 20″ | X |
160-133 | 137″ | 51.6 | 6″ | 619 | 774 | 1032 | 27″ | X | 20″ | 45″ |
160-157 | 161″ | 61.6 | 8″ | 739 | 924 | 1232 | 27″ | X | 20″ | 57″ |
160-181 | 185″ | 71.6 | 8″ | 859 | 1074 | 1432 | 27″ | X | 20″ | 69″ |
160-205 | 209″ | 81.6 | 8″ | 979 | 1224 | 1632 | 27″ | X | 20″ | 54″ |
Saddle Footprint=5″ wide x 28″ long
Bags of (100 lb.) Filter Media Required by Filter Model | |||||
Filter Media | 160-109 | 160-133 | 160-157 | 160-181 | 160-205 |
Bottom Layer, 1/4″x1/2″ Stone | 14 | 17 | 19 | 22 | 25 |
Second Layer, 1/8″x1/4″ Stone | 10 | 13 | 15 | 18 | 20 |
Third Layer, 6-20 Sand | 13 | 16 | 18 | 21 | 24 |
Top Layer, 20-30 Sand | 53 | 65 | 77 | 89 | 101 |
Total Bags | 90 | 111 | 129 | 150 | 170 |