Specifications Series 143
Single 143 Filter
Stacked 143 Filter
Sand Filter Model | “A” Length of Tank | Sq. Ft. Filter Area | Face Piping Diameter | Max. Flow @ 12GPM | Max. Flow @ 15GPM | Max. Flow @ 20GPM | “B” | “C” | “D” | “E” |
143-56 | 62″ | 16.2 | 4″ | 194 | 243 | 324 | 20″ | 24″ | 18″ | X |
143-71 | 77″ | 20.8 | 4″ | 250 | 312 | 416 | 24″ | 32″ | 21″ | X |
143-87 | 94″ | 25.6 | 4″ | 307 | 384 | 512 | 27″ | 42″ | 25″ | X |
143-105 | 112″ | 31.0 | 6″ | 372 | 465 | 620 | 26.5″ | 65″ | 20.5″ | X |
143-124 | 131″ | 36.8 | 6″ | 442 | 552 | 736 | 27″ | X | 20″ | 42″ |
143-152 | 159″ | 45.5 | 6″ | 546 | 682 | 910 | 26″ | X | 21″ | 56″ |
Saddle Footprint=5″ wide x 28″ long
Bags of (100 lb.) Filter Media Required by Filter Model | ||||||
Filter Media | 143-56 | 143-71 | 143-87 | 143-105 | 143-124 | 143-152 |
Bottom Layer, 1/4″x1/2″ Stone | 4 | 5 | 6 | 7 | 9 | 11 |
Second Layer, 1/8″x1/4″ Stone | 3 | 5 | 6 | 7 | 8 | 10 |
Third Layer, 6-20 Sand | 3 | 5 | 6 | 7 | 8 | 10 |
Top Layer, 20-30 Sand | 15 | 20 | 25 | 30 | 36 | 45 |
Total Bags | 25 | 35 | 43 | 51 | 61 | 76 |