Specifications

MARLOW REPLACEMENT M- SERIES FIBERGLASS STRAINER

 

Inlet X
Diameter
Overall
Height
In/Out Elev. Basket Dia. Volume cu. in. Open Area sq. ft.
8″ x 8″ 25″ 12-5/8″ 8-7/8″ 732 241
6″ x 6″ 23″ 11-5/8″ 8-7/8″ 732 241
6″ x 5″ 23″ 11-5/8″ 8-7/8″ 732 241
5″ x 5″ 23″ 11-5/8″ 8-7/8″ 732 241

 


Inlet x Outlet Basket Dia. Volume cu. in. Open Area sq. ft.
4″ x 4″ 6-7/8″ 269 120
4″ x 3″ 6-7/8″ 269 120
3″ x 3″ 6-7/8″ 269 120
2-1/2″ x 2-1/2″ 6-7/8″ 269 120

Call Us

Meet Us

   25 Arrow Rd. 
Ramsey, NJ
07446
X