Outlet Drawings

Bottom Outlet Drawing

 

LEAF L WIDTH HEIGHT*
24 x 45 No. of leaves X 4″ + 7-1/2″ 45″ 33″
30 x 36 No. of leaves X 4″ + 7-1/2″ 36″ 39″
38 x 48 No. of leaves X 5″ + 7-1/2″ 48″ 47″
30 x 60 No. of leaves X 5″ + 7-1/2″ 60″ 39″
48 x 60 No. of leaves X 5″ + 7-1/2″ 60″ 57″

* Based on 8″ manifold.


Edge Outlet Drawing

LEAF L WIDTH HEIGHT*
24 x 45 No. of leaves X 4″ + 7-1/2″ 64″ 27″
30 x 36 No. of leaves X 4″ + 7-1/2″ 55″ 33″
38 x 48 No. of leaves X 5″ + 7-1/2″ 67″ 40″
30 x 60 No. of leaves X 5″ + 7-1/2″ 79″ 32″
48 x 60 No. of leaves X 5″ + 7-1/2″ 79″ 51″

* Based on 8″ manifold.


Bottom Double Outlet Drawing

 

Call Us

Meet Us

North American Filtration
25 Arrow Rd. 
Ramsey, NJ
07446
X