Specifications

 

“A” X “B” Length
16″ X 14″ 14″
16″ X 12″ 14″
16″ X 10″ 14″
16″ X 8″ 14″
14″ X 12″ 14″
14″ X 10″ 14″
14″ X 8″ 14″
12″ X 10″ 14″
12″ X 8″ 14″
12″ X 6″ 14″
12″ X 5″ 14″
10″ X 8″ 14″
10″ X 6″ 14″
10″ X 5″ 14″
8″ X 6″ 12″
8″ X 5″ 12″
8″ X 4″ 12″
6″ X 5″ 12″
6″ X 4″ 12″
6″ X 3″ 12″
4″ X 3″ 9″
4″ X 2-1/2″ 9″
4″ X 2″ 9″

 

FLANGE DATA
I.D. O.D. B.C. # Holes Hole Dia. Flg. Thk.
16″ 24″ 21-1/4″ 16 1-1/8″ 1-3/16″
14″ 21-1/2″ 18-3/4″ 12 1-1/8″ 1-1/16″
12″ 19-1/2″ 17″ 12 1″ 1″
10″ 16-1/2″ 14-1/4″ 12 1″ 7/8″
8″ 14″ 11-3/4″ 8 7/8″ 3/4″
6″ 11-1/2″ 9-1/2″ 8 7/8″ 5/8″
5″ 10-1/2″ 8-1/2″ 8 7/8″ 5/8″
4″ 9-1/2″ 7-1/2″ 8 3/4″ 9/16″
3″ 9-1/2″ 6″ 4 3/4″ 1/2″
2-1/2″ 7-1/2″ 5-1/2″ 4 3/4″ 1/2″
2″ 6-1/2″ 4-3/4″ 4 3/4″ 1/2″

 

Call Us

Meet Us

   25 Arrow Rd. 
Ramsey, NJ
07446
X