Downloads
M-Series
Title | Size | Download |
---|---|---|
MARLOW REPLACEMENT M-SERIES FIBERGLASS STRAINER | 927.34 KB | DownloadPreview |
Title | Size | Download |
---|---|---|
MARLOW REPLACEMENT M-SERIES FIBERGLASS STRAINER | 927.34 KB | DownloadPreview |
MARLOW REPLACEMENT M- SERIES FIBERGLASS STRAINER
Inlet X Diameter |
Overall Height |
In/Out Elev. | Basket Dia. | Volume cu. in. | Open Area sq. ft. |
8″ x 8″ | 25″ | 12-5/8″ | 8-7/8″ | 732 | 241 |
6″ x 6″ | 23″ | 11-5/8″ | 8-7/8″ | 732 | 241 |
6″ x 5″ | 23″ | 11-5/8″ | 8-7/8″ | 732 | 241 |
5″ x 5″ | 23″ | 11-5/8″ | 8-7/8″ | 732 | 241 |
Inlet x Outlet | Basket Dia. | Volume cu. in. | Open Area sq. ft. |
4″ x 4″ | 6-7/8″ | 269 | 120 |
4″ x 3″ | 6-7/8″ | 269 | 120 |
3″ x 3″ | 6-7/8″ | 269 | 120 |
2-1/2″ x 2-1/2″ | 6-7/8″ | 269 | 120 |
M” Series strainers are the replacement for the Marlow C10X and D10X cast iron strainers. Housings are fiberglass reinforced plastic construction; pressure tested to 50 psi.
Housings are fiberglass reinforced plastic construction; pressure tested to 50 psi. Flanges are drilled to 150 lb. ANSI standards.
Materials of Construction
Features include a clear lid for easy viewing of basket contents, quick opening latches and a 316 stainless steel basket.
To receive cad drawings, quotes or additional product information please contact us.