Specifications

Inlet
Diameter
A B C D Basket Free Area Ratio to Incoming Pipe Area
4″ 7-3/4″ 14″ 17-1/4″ 5″ 78 6.2
6″ 8-3/4″ 20″ 21-1/2″ 9″ 178 6.3
8″ 9″ 24″ 22-1/4″ 11″ 235 4.7
10″ 10-1/4″ 26″ 24-3/4″ 13″ 323 4.1
12″ 11-3/4″ 28″ 28″ 15″ 478 4.2
14″ 13-3/4″ 31″ 31″ 18-1/2″ 666 4.3
16″ 16″ 32″ 33″ 18-1/2″ 1089 5.4

Inlet Dia. Outlet Dia. A B B1 C D E
4″ 3″ 7-3/4″ 14″ 18″ 17-1/4″ 5″ 8-1/4″
4″ 2-1/2″ 7-3/4″ NA 18″ 17-1/4″ 5″ 8-1/2″
4″ 2″ 7-3/4″ NA 18″ 17-1/4″ 5″ 8-3/4″
6″ 5″ 8-3/4″ 20″ 24″ 21-1/2″ 9″ 9-1/4″
6″ 4″ 8-3/4″ 20″ 24″ 21-1/2″ 9″ 9-3/4″
6″ 3″ 8-3/4″ NA 24″ 21-1/2″ 9″ 10-1/4″
6″ 2-1/2″ 8-3/4″ NA 24″ 21-1/2″ 9″ 10-1/2″
8″ 6″ 9″ 24″ 30″ 22-1/4″ 11″ 10″
8″ 5″ 9″ NA 30″ 22-1/4″ 11″ 10-1/2″
8″ 4″ 9″ NA 30″ 22-1/4″ 11″ 11″
8″ 3″ 9″ NA 30″ 22-1/4″ 11″ 11-1/2″
10″ 8″ 10-1/4″ 26″ 32″ 24-3/4″ 13″ 11-1/4″
10″ 6″ 10-1/4″ NA 32″ 24-3/4″ 13″ 12-1/4″
10″ 5″ 10-1/4″ NA 32″ 24-3/4″ 13″ 12-3/4″
10″ 4″ 10-1/4″ NA 32″ 24-3/4″ 13″ 13-1/4″
12″ 10″ 11-3/4″ 28″ 34″ 28″ 15″ 12-3/4″
12″ 8″ 11-3/4″ NA 34″ 28″ 15″ 13-3/4″
12″ 6″ 11-3/4″ NA 34″ 28″ 15″ 14-3/4″
12″ 5″ 11-3/4″ NA 34″ 28″ 15″ 14-1/4″
14″ 12″ 13-3/4″ 30″ 36″ 31″ 18-1/2″ 14-3/4″
14″ 10″ 13-3/4″ NA 36″ 31″ 18-1/2″ 15-3/4″
14″ 8″ 13-3/4″ NA 36″ 31″ 18-1/2″ 16-3/4″
14″ 6″ 13-3/4″ NA 36″ 31″ 18-1/2″ 17-3/4″
16″ 14″ 16″ 30″ 36″ 33″ 18-1/2″ 17″
16″ 12″ 16″ NA 36″ 33″ 18-1/2″ 18″
16″ 10″ 16″ NA 36″ 33″ 18-1/2″ 19″
16″ 8″ 16″ NA 36″ 33″ 18-1/2″ 20″

Call Us

Meet Us

   25 Arrow Rd. 
Ramsey, NJ
07446
X